Cloud Infrastructure Technical Specifications
Your business doesn’t stop. Neither should your cloud.
Technical Specifications
A comprehensive overview of RSphere Tech’s enterprise cloud infrastructure capabilities, managed services, security, automation and business continuity.
Security & Compliance
DDoS Protection
RSphere Tech provides enterprise-grade DDoS mitigation through NTT’s upstream scrubbing infrastructure and Arbor Networks, protecting workloads against volumetric and network-layer attacks.
Feature | Specification |
DDoS Mitigation | NTT upstream scrubbing centers with Arbor Networks |
Global Capacity | 1–2 Tbps* |
Regional Capacity | 300–500 Gbps* |
Packet Processing | 100+ million packets per second |
Protection Methods | Inline Scrubbing, RTBH Integration |
Recommendation | Inline protection recommended for complete volumetric attack mitigation |
Cyber Liability Insurance
Feature | Details |
Coverage | Available through NTT |
Typical Coverage | USD $5M–50M (contract dependent) |
Includes | Data breach, business interruption, third-party liability |
Customer Recommendation | Customers should maintain insurance appropriate for their business risk profile |
Service Liability
Feature | Details |
Liability Cap | Generally limited to monthly recurring service charges |
SLA Credits | Available per Master Service Agreement |
Exclusions | Force majeure, customer misconfiguration, and other contractual exclusions |
Performance & Infrastructure
Storage Performance
Feature | Specification |
Basic VM Performance | 2,000–5,000 IOPS |
High Performance VMs | 10,000–50,000+ IOPS |
Storage Backend | NVMe / Hybrid SAN |
Performance Management | VMware DRS and SDN QoS |
Network Performance
Feature | Specification |
Bandwidth per VM | 100 Mbps – 10 Gbps |
Default 1 Gbps | Shared per tenant/host |
Dedicated Bandwidth | Available |
High-Speed Options | 10 Gbps & 25 Gbps |
QoS | Hypervisor and SDN enforced |
High Availability
Feature | Details |
Multi-AZ Support | Available |
Deployment | Multiple NTT data centers or isolated zones |
Stretched Clusters | VMware vSAN |
Cross-Data Center Replication | Supported |
Hardware Lifecycle
Feature | Details |
Refresh Cycle | Every 3–5 years |
Hot Swap Components | SSD, NVMe, NIC, Memory |
Cold Spares | GPU, CPU, Complete Nodes |
Onsite Engineers | 24×7 |
Automation & Integration
REST APIs
REST APIs
Provision and manage infrastructure programmatically.
Supported for:
- Virtual Machine Provisioning
- Storage Management
- Network Configuration
- Infrastructure Lifecycle Management
Infrastructure as Code
Tool | Support |
VMware vSphere API | ✓ |
NSX-T API | ✓ |
Terraform | Supported |
Ansible | Supported |
Automation | API & CLI based |
VM Export & Portability
Feature | Details |
VM Export | Supported |
Supported Formats | OVF, VMDK, VHD |
Metadata Export | VM configuration, logs, performance metrics |
Automation | Scripted API/CLI exports |
Vendor Flexibility
Feature | Details |
Vendor Lock-in | Low |
Hypervisors | VMware, KVM, Proxmox |
Cloud Portability | AWS, Azure & Google Cloud compatible |
Monitoring & Managed Services
Infrastructure Monitoring
Feature | Details |
Monitoring Platforms | Prometheus, Grafana, Zabbix |
Customer Dashboard | Available |
Performance Metrics | Real-time |
Alerts | Configurable |
Usage Reports | Included |
Incident Management
Enterprise support delivered by experienced operations teams.
Support Tier | Coverage |
L1 | 24×7 Network Operations Center |
L2 | Infrastructure Engineers |
L3 | Senior Cloud Specialists |
Service Relationship Manager | Available for Managed Services |
Backup & Disaster Recovery
Backup
Feature | Specification |
Schedule | Daily Incremental / Weekly Full |
Custom Frequency | Hourly available |
Retention | 7 days – 1 year+ |
Encryption | AES-256 |
Backup Location | In-region or Offsite |
Remote DR | Optional remote disaster recovery site |
Application-Consistent Snapshots
Feature | Details |
VMware Tools | Supported |
Microsoft VSS | Supported |
Supported Databases | MSSQL, MySQL, MongoDB and others |
Backup Platform | Veeam Backup & Replication |
Disaster Recovery
Feature | Details |
Cross-Region Replication | Supported |
Replication Type | Asynchronous |
DR Testing | Scheduled simulations |
Disaster Recovery Platform | Veeam |
Recovery Objectives
Metric | Value |
Availability SLA | 99.9–99.99% |
RTO | 1–24 Hours |
RPO | As low as 15 Minutes |
DR SLA | Defined in customer agreement |
DNS Failover
Feature | Details |
Region-to-Region Failover | Supported |
DNS Providers | Cloudflare, DynDNS, Anycast DNS |
Health Checks | Supported |
Typical Switchover | <30 seconds* |
Volume Recovery
Feature | Details |
Snapshot Recovery | Supported |
Crash-Consistent Restore | Supported |
Running Volume Restore | Veeam Backup & Replication |
Volume Recovery
Feature | Details |
Snapshot Recovery | Supported |
Crash-Consistent Restore | Supported |
Running Volume Restore | Veeam Backup & Replication |
Enterprise Support & Service Management
Service Commitments
Feature | Details |
Service Availability | Up to 99.99% SLA |
Infrastructure Support | 24×7 |
Managed Services | Optional |
Technical Consulting | Available |
SAP Managed Services | Available |